Topside of beef is the long, inner muscle of the cow’s thigh which makes for a lean cut,It tastes delicious when roasted as a whole joint, or diced and slowly stewed so the meat breaks down and becomes melt-in-the-mouth
28 Aged Topside Roast
£22.00 – £69.00
Description
Portion 250g per person
Nutrition Information
| Calories 373 | (1560 kJ) | |
|---|---|---|
| % DI* | ||
| Protein | 66.9 g | 134% |
| Total Fat | 11.4 g | 16% |
| Saturated Fat | 4.5 g | 19% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | |
| Dietary Fibre | 0 g | 0% |
| Sodium | 132 mg | 6% |
| Potassium | 1074 mg | |
| Alcohol | 0 g | |
| Cholesterol | 105 mg | |
| Iron | 3 mg | |
Additional information
| Weight | 1000g, 2000g, 3000 |
|---|
